loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 1,378.76 17.47 -9.58
Commercial Paper-E X I M Bank Apr 30, 2024 498.36 6.31 0.27
Certificate of Deposits-Axis Bank Apr 30, 2024 469.05 5.94 -9.92
T Bills-TBILL-182D Apr 30, 2024 416.01 5.27 5.25
Commercial Paper-LIC Housing Fin. Apr 30, 2024 397.88 5.04 0.27
Commercial Paper-N A B A R D Apr 30, 2024 397.73 5.04 -5.67
Certificate of Deposits-HDFC Bank Apr 30, 2024 372.76 4.73 0.26
Certificate of Deposits-Canara Bank Apr 30, 2024 348.93 4.42 -43.86
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 348.33 4.41 0.26
Certificate of Deposits-St Bk of India Apr 30, 2024 328.98 4.17 0.26
Commercial Paper-Larsen & Toubro Apr 30, 2024 297.65 3.77 0.26
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 297.49 3.77 0.24
Commercial Paper-Rel. Retail Vent Apr 30, 2024 293.67 3.72 0.27
Commercial Paper-S I D B I Apr 30, 2024 248.28 3.15 0.26
Corporate Debts-UltraTech Cem. Apr 30, 2024 225.00 2.85 -0.04
Certificate of Deposits-ICICI Bank Apr 30, 2024 223.13 2.83 0.24
Commercial Paper-Piramal Capital Apr 30, 2024 199.37 2.52 0.32
Commercial Paper-Muthoot Finance Apr 30, 2024 198.74 2.52 167.39
Commercial Paper-ICICI Securities Apr 30, 2024 197.93 2.51 0.29
Commercial Paper-NTPC Apr 30, 2024 196.55 2.49 0.00
Commercial Paper-HDFC Securities Apr 30, 2024 147.30 1.87 -1.69
Commercial Paper-Birla Group Apr 30, 2024 147.25 1.87 0.00
Commercial Paper-DMI Finance Apr 30, 2024 147.94 1.87 0.37
Corporate Debts-REC Ltd Apr 30, 2024 144.63 1.83 0.01
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 138.19 1.75 -30.34
Commercial Paper-Barclays Invest Apr 30, 2024 99.15 1.26 0.33
Commercial Paper-360 One Prime Apr 30, 2024 98.98 1.25 0.37
Commercial Paper-360 ONE Apr 30, 2024 98.84 1.25 0.00
Commercial Paper-A Birla Finance Apr 30, 2024 74.82 0.95 -62.50
Certificate of Deposits-S I D B I Apr 30, 2024 49.65 0.63 0.00
Corporate Debts-Grasim Inds Apr 30, 2024 44.99 0.57 79.92
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 24.72 0.31 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 16.58 0.21 0.13
Reverse Repo-TREPS Apr 30, 2024 0.03 0.00 -99.99
Net CA & Others-Net CA & Others Apr 30, 2024 -673.26 -8.55 0.00