loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jun 15, 2025 2,665.52 21.60 260.37
T Bills-TBILL-91D Jun 15, 2025 1,168.47 9.47 1.01
Commercial Paper-I O C L Jun 15, 2025 977.98 7.92 33.87
Commercial Paper-N A B A R D Jun 15, 2025 843.23 6.84 47.92
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 646.76 5.25 30.56
T Bills-TBILL-364D Jun 15, 2025 496.23 4.02 0.27
Certificate of Deposits-Canara Bank Jun 15, 2025 494.32 4.01 -16.97
Certificate of Deposits-Union Bank (I) Jun 15, 2025 492.81 3.99 393.07
Corporate Debts-LIC Housing Fin. Jun 15, 2025 374.78 3.04 199.95
Commercial Paper-ICICI Securities Jun 15, 2025 347.48 2.82 27.87
Commercial Paper-Hindustan Zinc Jun 15, 2025 346.32 2.81 16.36
Commercial Paper-Rel. Retail Vent Jun 15, 2025 346.66 2.81 0.29
Commercial Paper-S I D B I Jun 15, 2025 346.51 2.80 -12.38
Certificate of Deposits-Axis Bank Jun 15, 2025 320.51 2.60 0.00
Commercial Paper-NTPC Jun 15, 2025 297.87 2.41 0.29
Commercial Paper-Grasim Inds Jun 15, 2025 295.83 2.40 0.00
Certificate of Deposits-Indian Bank Jun 15, 2025 247.93 2.01 -50.09
Commercial Paper-Reliance Jio Jun 15, 2025 248.53 2.01 -37.48
Commercial Paper-Sundaram Finance Jun 15, 2025 247.06 2.00 0.30
Commercial Paper-Reliance Industr Jun 15, 2025 224.70 1.82 0.28
Corporate Debts-Embassy Off.REIT Jun 15, 2025 200.83 1.63 0.41
Commercial Paper-Manappuram Fin. Jun 15, 2025 197.09 1.60 -33.83
Commercial Paper-Piramal Finance. Jun 15, 2025 197.93 1.60 0.00
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 173.20 1.40 0.31
Certificate of Deposits-HDFC Bank Jun 15, 2025 149.98 1.22 -50.71
Commercial Paper-Kisetsu Saison Jun 15, 2025 148.84 1.21 0.31
Commercial Paper-Barclays Invest Jun 15, 2025 147.92 1.20 0.00
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 130.12 1.05 52.96
Commercial Paper-360 One Prime Jun 15, 2025 124.94 1.01 0.31
Commercial Paper-Bajaj Housing Jun 15, 2025 123.50 1.00 0.31
Commercial Paper-Deutsche Invest Jun 15, 2025 118.21 0.96 24.58
Commercial Paper-Tata Steel Jun 15, 2025 99.83 0.81 0.29
Commercial Paper-Kotak Securities Jun 15, 2025 98.90 0.80 0.31
Commercial Paper-LIC Housing Fin. Jun 15, 2025 98.60 0.80 0.00
Commercial Paper-Netwrk.18 Media Jun 15, 2025 98.73 0.80 0.00
Commercial Paper-360 ONE Jun 15, 2025 98.67 0.80 0.31
Corporate Debts-Sundaram Finance Jun 15, 2025 75.17 0.61 0.00
T Bills-TBILL-182D Jun 15, 2025 49.98 0.41 0.24
Corporate Debts-Sundaram Home Jun 15, 2025 50.10 0.41 0.00
Corporate Debts-E X I M Bank Jun 15, 2025 49.97 0.40 100.01
Commercial Paper-Aditya Birla Hsg Jun 15, 2025 49.97 0.40 0.28
Corporate Debts-Kotak Mahindra P Jun 15, 2025 45.05 0.37 0.00
Commercial Paper-Julius Baer Cap. Jun 15, 2025 25.00 0.20 0.00
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 23.14 0.19 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 -1,665.32 -13.51 0.00